Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial storage solution powered by a Gen 4×4 NVMe controller. NV2 delivers read/write speeds of up to 3,500/2,100MB/s with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice. The compact single-sided M.2 2280 (22x80mm) design expands storage by up to 1TB while saving space for other components, making NV2 perfect for thinner notebooks, small-form-factor (SFF) systems and DIY motherboards.
- Reach max performance with this PCIe 4.0 internal solid-state drive
- Experience exceptional performance with sequential read speeds up to 3500MB/s and sequential write up to 2100MB/s
- Capacity: 1TB (3D-NAND technology)
- Comes in a space-saving and compact M.2 2280 form factor
- Perfect for thinner notebooks, small-form-factor (SFF) systems and DIY motherboards
- SSD connects through PCI express 4.0 x4 (NVMe)
- 3-year manufacturer limited warranty
| Attribute name | Attribute value |
|---|---|
| True Color SSD Interface specifies which type of connection the solid state drive uses to communicate with a host system. | PCI Express |
| Platform Compatibility | Non-SED Hard Drive |
| Depth in Inches Storage capacity determines the amount of data you can store on your computer or device. | 1TB |
| Width in Inches | Internal |
| Write Speed (Mbps) The overall height of the product, measured top to bottom. | 0.09 |
| NAND Technology Read speed (Mbps) specifies maximum sustained sequential read speed or how fast files can be read or accessed on the drive. Higher read speeds are preferred for accessing a high volume of large files. | Over 1,000 MBps |
| Warranty Information Mean time between failures (MTBF) is the anticipated elapsed time between inherent failures of a solid state drive during operation. | 2,000,000 Hours |
| Weight (Ounces) SSD Form Factor refers to the size, shape and configuration of the solid state drive. | M.2 |
| SSD Recommended Use Items of a particular grouping, as merchandised and labeled by a manufacturer | NV2 |


















Reviews
There are no reviews yet.