A mid-range professional headset with simple plug-and-play connectivity and a call control unit for easy call management, so you can be connected in seconds to your smartphone or PC, for calls and music. With leather-feel ear cushions for all-day comfort and use.
- This mobile headset is great for everyday use with compatible electronic devices
- Provides wired connectivity with 3.94′ cable
- Black on-ear design with high-comfort ear pads
- Cord length: 3.94′
- PeakStop technology to improve the quality of the headset use
- Mini-phone host interface offers high performance
- Mobile headset captures audio cleanly at frequencies of 100Hz-10000Hz
- Input impedance: 32 ohms
- 2-year manufacturer limited warranty
- Certification & Standards: FCC, Plug and Play, KCC, RCM, UL
| Attribute name | Attribute value |
|---|---|
| Headsets Earpiece Design Audio Output specifies the audio technology used in a device to transform audio signals into audible sound. This technology determines how immersive the audio experience will be for the listener. | Stereo |
| Warranty Information | On Ear |
| Depth in Inches Weight of the product measured in ounces. | 6.04 |
| Headset Type | Yes |
| Material of Item Items of a particular grouping, as merchandised and labeled by a manufacturer | Evolve 30 II |
| Wireless or Wired | No |
| Wired Connector Type Noise canceling refers to the type of background noise control technology. | Noise Canceling |
| Microphones Frequency | 3.5 |
| Impedance (Ohms) Indicates how the device will connect (Wifi/Bluetooth/microSD/USB/ANT/etc.). | 3.5mm jack |
| Width in Inches The overall height of the product, measured top to bottom. | 9.06 |
| True Color Platform Certification indicates the type of configuration required. For example, standard Unified Communications (UC)-certified audio equipment is compatible with most applications, however, may require a user to manually configure audio settings on a device; while Microsoft (MS)-certified audio equipment will automatically configure to Microsoft applications, such as Microsoft Teams. | Unified Communications Certified |
| Input Power (mW) Headset compatibility specifies the device(s), software, or systems the headset is compatible with | PC |
| Color Family The primary color of the product | Black |















Reviews
There are no reviews yet.