Handle office printing needs and make efficient use of space with this imageCLASS monochrome laser printer. Featuring advanced Wi-Fi connectivity and a high-speed USB 2.0 port, this printer makes it easy to queue up jobs from networked computers, mobile devices, and USB-enabled external storage media. An advanced laser print head offers a first-print-out time of 8 seconds or less and produces up to 19 pages per minute, perfect for time-sensitive jobs. Boasting a print resolution of up to 600 x 600 dpi, this printer delivers consistently professional-quality documents with clear, detailed text. The 150-sheet input cassette lets you handle large jobs without stopping for refills, while the 100-sheet output tray makes it easy to keep printed documents in order. This Canon imageCLASS printer lets you create custom mailers with a 10-envelope capacity.
- This single-function printer focuses exclusively on printing, so it is easy to use
- Laser printing with a resolution of up to 2400 x 600 dpi ensures detailed, high-quality prints
- 19ppm in black with a monthly duty cycle of 5000 pages
- USB 2.0 and Wi-Fi connectivity enhance productivity
- Dimensions: 7.8″H x 14.3″W x 9.8″D
- 150-sheet input capacity. Types of media supported include envelopes, transparencies, labels
- RAM memory: 32MB printer memory provides convenient, reliable printing of your most important documents
- 1-year manufacturer limited warranty
- This item is not high-yield compatible
- Language Simulation: Canon Ultra Fast Rendering (UFRII LT)
- Media Type: Envelopes, transparencies, labels, plain paper, heavy-weight paper
- Total Media Capacity: 150 sheets
- Media Handling: 150-sheet paper cassette
- Monthly Duty Cycle (max): 5000 pages
- Networking: Print server
- System Requirements: Microsoft Windows XP, Microsoft Windows Server 2003, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Windows 8, Microsoft Windows Server 2012, Windows 8.1
- Manufacturer Warranty: 1 year warranty
- Dimensions (WxDxH): 14.3 in x 9.8 in x 7.8 in
- Uses Canon 125 cartridges
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Printer Condition Refers to whether or not a printer has built-in tanks for ink. This feature is specific to Tank printers and allows them to store high quantities of ink. Non-tank printers will be classified as “standard”. | Standard |
| Printer Function Printer Type specifies the printing technology. Inkjet printers use ink cartridges which output droplets of ink onto paper through the printhead nozzles. Laser printers use a laser beam to create an image onto a drum, which then transfers the image onto paper through powder toner cartridges. Dot Matrix printers use printheads made of pins which press ink-soaked ribbon onto paper to create images. Zero Ink printers utilize heat technology, not requiring an ink cartridge, toner or ribbon. | Laser |
| What’s in the Printer Box Items of a particular grouping, as merchandised and labeled by a manufacturer | ImageCLASS |
| Family Model # Refers to the recommended use case of each printer. Home printers are best for a household, whereas home office printers are best from work from home individuals or personal workspaces. | Home |
| Printer Capability A wireless ready printer (or Wi-Fi printer) uses a wireless internet connection to receive information from a computer or other device. A wired printer requires a cable for a direct connection to a computer or network. | Wireless |
| Mobile Printing Apps Refers to the methods that can be used to print from the printer. For example, a USB and Wireless printer can be connected to either wirelessly or through a USB cord to print a document. | USB & Wireless |
| Media Types Supported Mobile Device Printing allows a user to send files to the printer from their device (such as a phone or tablet) through a local wireless connection. | Mobile Device Printing Eligible |
| Network Ready The overall depth of the product, measured front to back. | 9.8 |
| Width in Inches The overall height of the product, measured top to bottom. | 7.8 |
| Weight (lbs.) Product is certified to one of three levels of environmental and social performance based on a multi-attribute standard managed by the Green Electronics Council. The Gold level of the standard has the strongest criteria. | EPEAT Silver verified |
| ENERGY STAR certified A Staples program used to recognize products that meet specific environmental criteria with an Eco-ID icon. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Output Type Absolute maximum number (or range) of pages the machine can print in any given month. | 5000 pages |
| Printer Output Capacity An automatic document feeder (ADF) is a mechanism that feeds multiple sheets of paper into a device in a single operation. | No |
| Paper Input Capacity | Letter, Legal, A4, A5, B5, Executive |
| Printer Max Paper Size Capable of printing on any size of photo paper. | Not Photo |
| Double Sided Printing Print Speed, measured in pages per minute (PPM), specifies the amount of black and white pages that the printer can produce within 60 seconds. | 11 to 20 PPM |
| warranty | |
| Printer Warranty Listing of software programs or hardware devices required to operate the printer properly. | Microsoft Windows 7/8.1, Microsoft Windows Server 2008/2008 R2/2012, Citrix |
| Printer Memory Actual manufacturer name for the color of the product. | White |
| Printer Portability Portable printers allow a user to print on-the-go. This means the printer can operate without being plugged in, using an internal battery. | Standard |



















Reviews
There are no reviews yet.