Kingston’s Q500 SSD dramatically improves the responsiveness of your existing system with incredible boot, loading, and transfer times. The SSD is also cooler and quieter, and its shock and vibration resistances make it perfect for notebooks and other mobile computing devices.
- Internal solid-state drive features a SATA III with backwards compatibility to SATA II interface
- SSD provides up to 500MB/s read speed and 450MB/s write speed
- Memory capacity: 480GB
- Form factor: 2.5″
- SSD is shock- and vibration-resistant for rugged reliability when used in notebooks and other mobile computing devices
- Dimensions: 0.28″H x 3.94″W x 2.75″D
- Provides fast start-up, loading, and file transfers times
- 3-year manufacturer limited warranty
| Attribute name | Attribute value |
|---|---|
| SSD Form Factor Storage capacity determines the amount of data you can store on your computer or device. | 480GB |
| SED The overall width of the product, measured left to right. | 3.94 |
| True Color The overall depth of the product, measured front to back. | 2.75 |
| SSD Interface Weight of the product measured in ounces. | 1.45 |
| Solid State Drive Type Write speed (Mbps) specifies maximum sustained sequential write speed or how fast files can be written on the drive. Higher write speeds are preferred for creating, copying or transferring a high volume of large files. | 400 – 499 MBps |
| Warranty Information The overall height of the product, measured top to bottom. | 0.28 |
| SSD MTBF | Consumer |
| Read Speed (Mbps) Items of a particular grouping, as merchandised and labeled by a manufacturer | Q500 |
| NAND Technology NAND Technology refers to the type of non-volatile flash memory components. Each type of NAND technology varies in capacity, endurance and overall performance. | TLC |




















Reviews
There are no reviews yet.